Type Chart
Offensive Type Effectiveness
Super Effective (2x)
Not Very Effective (0.5x)
No Effect (0x)
| Atk / Def | normal | fire | water | electric | grass | ice | fighting | poison | ground | flying | psychic | bug | rock | ghost | dragon | dark | steel | fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| normal | ½x | 0 | ½x | |||||||||||||||
| fire | ½x | ½x | 2x | 2x | 2x | ½x | ½x | 2x | ||||||||||
| water | 2x | ½x | ½x | 2x | 2x | ½x | ||||||||||||
| electric | 2x | ½x | ½x | 0 | 2x | ½x | ||||||||||||
| grass | ½x | 2x | ½x | ½x | 2x | ½x | ½x | 2x | ½x | ½x | ||||||||
| ice | ½x | ½x | 2x | ½x | 2x | 2x | 2x | ½x | ||||||||||
| fighting | 2x | 2x | ½x | ½x | ½x | ½x | 2x | 0 | 2x | 2x | ½x | |||||||
| poison | 2x | ½x | ½x | ½x | ½x | 0 | 2x | |||||||||||
| ground | 2x | 2x | ½x | 2x | 0 | ½x | 2x | 2x | ||||||||||
| ½x | 2x | 2x | 2x | ½x | ½x | |||||||||||||
| psychic | 2x | 2x | ½x | 0 | ½x | |||||||||||||
| bug | ½x | 2x | ½x | ½x | ½x | 2x | ½x | 2x | ½x | ½x | ||||||||
| rock | 2x | 2x | ½x | ½x | 2x | 2x | ½x | |||||||||||
| ghost | 0 | 2x | 2x | ½x | ||||||||||||||
| dragon | 2x | ½x | 0 | |||||||||||||||
| dark | ½x | 2x | 2x | ½x | ½x | ½x | ||||||||||||
| steel | ½x | ½x | ½x | 2x | 2x | ½x | 2x | |||||||||||
| fairy | ½x | 2x | ½x | 2x | 2x | ½x |
Rows represent the attacking type. Columns represent the defending type. Only non-neutral matchups are labeled.